Years | Inhabitants of the city of Madrid | Vehicles park | Nº of travellers transported | Nº of Kms covered |
1960 | 2.177.123 | 984 | 380.083.693 | 41.936.186 |
1980 | 3.357.903 | 1.897 | 467.277.355 | 93.438.590 |
2000 | 2.998.686 | 1.824 | 531.207.270 | 94.178.279 |
2002 | 3.124.892 | 1.900 | 482.363.396 | 96.154.099 |
2004 | 3.205.691 | 1.958 | 475.597.104 | 96.779.127 |
Thursday, 30 October 2008
Madrid Bus network travellers...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment